| Model Number | KV-500 | |
| Voltage In | 12VDC or 24VDC | |
| Voltage Out | 220V AC | |
| Continuous Power | 500W | |
| Peak Power | 1200W | |
| Output Frequency | 50Hz | |
| Output Waveform | Modified Sine Wave | |
| No Load Current Draw | 0.6A | |
| Efficiency | 90% | |
| Fuse | 30A x 2 | |
| Weight | 5 kg | |
| Dimension | 200 x 130 x 60mm (LxWxH) |
Sabtu, 13 Desember 2008
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar