Model Number | SP-1000 |
Specifications | |
Output Power | 1000 W Continous Power 2400 W Surge Power |
Standby Current | <> |
Input Voltage | DC 10V-15V |
Output Voltage | AC 100V, 110V, 120V, 220V,230V, 240V |
Output Waveform | Modified Sine Wave |
Efficiency | >85% |
» Initial Checking | Auto Detecting Wrong Battery Cont. ex. 12V / 24V |
» Output Regulation | ± 5% Intelligent PWM |
» Output Frequency | 50Hz or 55Hz or 60 Hz Crystal Controlled |
» Cooling | Auto Operation Fan |
PROTECTIONS : | |
» Output Short | Output Short Circuit Protection |
» Low Battery | <10.5v> ± 0.5V Pre Alarm <9.5v> ± 0.5 V Shutdown & Alarm |
» Over Heating | >60°C Pre-Alarm >65°C Shutdown & Alarm |
» Overload | >1100W Pre-Alarm >1300W Shutdown & Alarm |
Battery Polarity Everse | By Fuse |
Fuse | 20A*9Pcs |
AC Outlet | 2AC Outlets |
Dimension | 300 x 195 x 80mm (LxWxH) |
Net Weight | 5 Kg |
Sabtu, 13 Desember 2008
Intelligent - Power Inverter 1000W - 12VDc
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar