Model Number | KV-100 | |
Specifications | ||
Voltage In | 12VDC or 24VDC | |
Voltage Out | 100V, 115V, 220V, 230V or 240V AC | |
Continuous Power | 100W | |
Peak Power | 200W | |
Output Frequency | 50Hz or 60Hz | |
Output Waveform | Modified Sine Wave | |
No Load Current Draw | 0.1A | |
Efficiency | 90% | |
Fuse | 15A | |
Weight | 5 kg | |
Dimension | 135 x 75 x 40mm (LxWxH) |
Sabtu, 13 Desember 2008
Mobile Power - Power Inverter 300W - 12VDc / 24VDc
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar