
| Model Number | SP-2500 |
| Specifications | |
| Output Power | 2500 W Continous Power 5000 W Surge Power |
| Standby Current | <> |
| Input Voltage | DC 10V-15V |
| Output Voltage | AC 100V, 110V, 120V, 220V,230V, 240V |
| Output Waveform | Modified Sine Wave |
| Efficiency | >85% |
| » Initial Checking | Auto Detecting Wrong Battery Cont. ex. 12V / 24V |
| » Output Regulation | ± 5% Intelligent PWM |
| » Output Frequency | 50Hz or 55Hz or 60 Hz Crystal Controlled |
| » Cooling | Auto Operation Fan |
| PROTECTIONS : | |
| » Output Short | Output Short Circuit Protection |
| » Low Battery | <10.5v> ± 0.5V Pre Alarm <9.5v> ± 0.5 V Shutdown & Alarm |
| » Over Heating | >60°C Pre-Alarm >65°C Shutdown & Alarm |
| » Overload | >2500W Pre-Alarm >2700W Shutdown & Alarm |
| Battery Polarity Everse | By Fuse |
| Fuse | 30A*16Pcs |
| AC Outlet | 3 AC Outlets European Types: 2 AC Outlets |
| Dimension | 360 x 169 x 152mm (LxWxH) |
| Net Weight | 10 Kg |
Tidak ada komentar:
Posting Komentar