| Model Number | KV-1000 | |
| Specifications | ||
| Voltage In | 12VDC or 24VDC | |
| Voltage Out | 220V AC | |
| Continuous Power | 1000W | |
| Peak Power | 2000W | |
| Output Frequency | 50Hz | |
| Output Waveform | Modified Sine Wave | |
| No Load Current Draw | 0.8A | |
| Efficiency | 90% | |
| Fuse | 30A x 3 | |
| Weight | 10 kg | |
| Dimension | 265 x 150 x 60mm (LxWxH) |
Sabtu, 13 Desember 2008
Mobile Power - Power Inverter 1000W - 12VDc/24VDc
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar