| Model Number | KV-1000C |
| Voltage In | 12VDC |
| Voltage Out | 100V, 115V, 220V, 230V or 240V AC |
| Continuous Power | 1000W |
| Peak Power | 2000W |
| Output Frequency | 50Hz or 60Hz |
| Charging Current | 5A |
| Output Waveform | Modified Sine Wave |
| No Load Current Draw | 0.8A |
| Efficiency | 90% |
| Fuse | 30A x 3 |
| Weight | 10 kg |
| Dimension | 265 x 150 x 60mm |
Sabtu, 13 Desember 2008
Mobile Power - Power Inverter 1000W - 12VDc + automatic charger
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar