
| Model Number | SP-5000 |
| Specifications: | |
| Output Power | 5000 W Continous Power 10000 W Surge Power |
| Standby Current | DC 12V<0.7a |
| Input Voltage | DC 10V-15V |
| Output Voltage | AC 100V, 110V, 120V, 220V,230V, 240V |
| Output Waveform | Modified Sine Wave |
| Efficiency | >85% |
| » Initial Checking | Auto Detecting Wrong Battery Cont. ex. 12V / 24V |
| » Output Regulation | ± 5% Intelligent PWM |
| » Output Frequency | 50Hz or 55Hz or 60 Hz Crystal Controlled |
| » Cooling | Auto Operation Fan |
| PROTECTIONS : | |
| » Output Short | Output Short Circuit Protection |
| » Low Battery | <10.5v> ± 0.5V Pre Alarm <10v> ± 0.5 V Shutdown & Alarm |
| » Over Heating | >60°C Pre-Alarm >65°C Shutdown & Alarm |
| » Overload | >5000W Pre-Alarm >55000W Shutdown & Alarm |
| Battery Polarity Everse | By Fuse |
| Fuse | 30A*24Pcs |
| AC Outlet | (U) 4 AC Outlets (E) 2 AC Outlets |
| Dimension | 500 x 169 x 152mm (LxWxH) |
| Net Weight | 10.8 Kg |
Tidak ada komentar:
Posting Komentar